Property Attributes
- ID#20261046947
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityPleasant Ridge
- AreaPleasant Ridge
- NeighborhoodOAKLAND PARK
- Zip48069
- StyleColonial
- Year Built1910
- Taxes$ 13137
- Price$ 1,750,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4945
- Lot Size0.92 Acres
Data Source:
RealComp
Property Description
Situated on one of the most picturesque streets in Pleasant Ridge. This residence offers approximately 6,000 square feet of living space. Featuring 6 bedrooms and 3.1 baths. The home is set on a .92 acre lot that may offer the potential to be split. The custom kitchen and butler's pantry remodeled in 1996, includes quality built-in appliances. An expansive family room provides the ideal space for gatherings and entertaining complemented by a formal dining room and separate living room. Stepping through the front door feels like a walk back in time when homes welcomed guests into parlors rather than foyers. In the finished basement you will find an ideal game or recreation room, half bath, laundry area, workshop and office With your personal visions and updates, this exceptional property can be reimagined and transformed into the home of your dreams. BATVI
| Price History | |
|---|---|
| 6/22/2026 | Listed $1,750,000 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | BuiltInElectricOven, BuiltInRefrigerator, Dishwasher, Disposal, Dryer, ElectricCooktop, Microwave |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | SecuritySystemOwned, SmokeDetectors |
| Construction Materials | BrickVeneer |
| Year Built | 1910 |
| Levels | Three |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OAKLAND PARK |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | West off of Woodward, 2 blocks south of 10 mile |
| City | PleasantRidgeCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Ferndale |
| MLS Area | Area02256PleasantRidge |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13137.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 279440 |
| Expected Active Date | 2026-06-22 |
| MobileHomeRemainsYN | No |
| PostalCity | PleasantRidge_Oakland |
| Legal Description | T1N, R11E, SEC 28 OAKLAND PARK SUB LOT 22, ALSO LOT 7 OF 'ASSESSOR'S OAKLAND PARK STATE SUB' |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Fireplace Features | FamilyRoom, LivingRoom, MasterBedroom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3957.0 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 988.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | OneandHalfCarGarage, CircularDriveway, Detached |
| Water Source | Other |
| Foundation Details | Basement, CrawlSpace, Poured |
| Spa | No |
| Lot Dimensions | 100X200 |
| Lot Size Acres | 0.92 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 8:41 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd