Property Attributes
- ID#20261059045
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodEASTWOOD ACRES
- Zip48506
- StyleRanch
- Year Built1946
- Taxes$ 555
- Price$ 66,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
Don't miss this beautifully remodeled two-bedroom home that's move-in ready! Recent updates include fresh interior paint, brand-new carpeting throughout, and a bathroom remodeled just three years ago. The roof was replaced in 2023, and the home also features newer vinyl windows and a newer furnace for added peace of mind. Outside, you'll find a fully fenced yard, a full basement offering plenty of storage or potential for additional living space, a large tree-lined lot, and ample parking. Conveniently located close to everyday amenities, this property is an excellent opportunity for a first-time buyer, someone looking to downsize, or an investor seeking a solid rental property (Previously rent $900/MO) Schedule your private showing today—this one won't last long!
| Price History | |
|---|---|
| 7/30/2026 | Listed $79,900 |
| 8/17/2026 | 7$74,900 |
| 8/23/2026 | 7$69,900 |
| 8/31/2026 | 5$66,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Pets Allowed | Yes |
| Year Built | 1946 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | EASTWOOD ACRES |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | East of Dort, West of Averill, North of Davison |
| City | FlintCity_Genesee |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Flint |
| MLS Area | Area08182Flint |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 555.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 4102 |
| Expected Active Date | 2026-07-30 |
| MobileHomeRemainsYN | No |
| PostalCity | Flint_Genesee |
| Legal Description | EASTWOOD ACRES LOT 143 EXC NLY 100 FT |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 660.0 |
| Laundry Features | ElectricDryerHookup, GasDryerHookup, WasherHookup |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | NoGarage |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 66 x 101 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 9:26 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd