Property Attributes
- ID#20261068624
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityClawson
- AreaRoyal Oak
- NeighborhoodROYAL OAK PARK
- Zip48017
- StyleCape Cod
- Year Built1929
- Taxes$ 4452
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1687
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
A 4-bedroom, 2-bath home in Clawson under $300K, with a brand new roof and an incredible 24x24 garage? Meet the yellow house. Full of character, functionality, and opportunity, this home offers the kind of big-ticket improvements buyers love while still leaving room to make the interior your own. Inside, you'll find updated main-floor flooring, a spacious living room with a wood-burning fireplace, and a functional kitchen with stainless steel appliances and ample cabinet space. Upstairs, brand new flooring gives the bedrooms a fresh start. The full basement adds flexibility with a fourth bedroom featuring an egress window, perfect for guests, a home office, workout space, or whatever fits your lifestyle. Out back is one of the home's biggest standouts: an oversized 24x24 detached garage with electricity on both levels, loft storage, gas heater, power overhead door, and water access. It's an ideal workshop, hobby space, home gym, extra storage area, or dream setup for a car enthusiast. Raised garden beds and a rainwater cistern add even more function to the yard. Major improvements include a brand new roof installed June 2026 with a transferable 15-year warranty, driveway and garage improvements completed in 2023, furnace from 2014, hot water heater from 2015, vinyl windows, updated kitchen and main-floor flooring, new upstairs flooring, and more. Just a short walk to Downtown Clawson, plus easy access to Royal Oak, Birmingham, I-75, and I-696. Come see the yellow house for yourself.
| Price History | |
|---|---|
| 8/27/2026 | Listed $299,900 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, FreeStandingGasRange, FreeStandingRefrigerator, StainlessSteelAppliances |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | CapeCod |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1929 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ROYAL OAK PARK |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | W OF MAIN ST BETWEEN 13 AND 14 MILE |
| City | ClawsonCity_Oakland |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Clawson |
| MLS Area | Area02251RoyalOak |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4452.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 90670 |
| Expected Active Date | 2026-08-27 |
| MobileHomeRemainsYN | No |
| PostalCity | Clawson_Oakland |
| Legal Description | T1N, R11E, SEC 4 ROYAL OAK PARK SUB LOT 468 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1387.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 300.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | RainBarrelCisterns |
|---|---|
| Fencing | BackYard, Fenced, FencingAllowed |
| Parking Features | TwoandHalfCarGarage, Detached, ElectricityinGarage, GarageFacesFront, HeatedGarage, GarageDoorOpener, WorkshopInGarage |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 40X125.33 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 9:26 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd