Property Attributes
- ID#20261069059
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityBrighton
- AreaBrighton Twp
- Zip48114
- StyleContemporary
- Year Built2026
- Taxes$ 2837
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4200
- Lot Size0.61 Acres
Data Source:
RealComp
Property Description
Beautiful Morgan lake frontage. Come build your dream home. Builder uses all upscale appointments to create an exceptional home. All measurements and style subject to change depending on chosen blueprints. process take about 1 year from time of receipt to blueprints.
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,500,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| HOA Fee | 1595.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2026 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Enter off old M23 south of Hyne |
| City | BrightonCity_Livingston |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Brighton |
| MLS Area | Area01122BrightonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2837.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 60000 |
| Expected Active Date | 2026-08-28 |
| MobileHomeRemainsYN | No |
| PostalCity | Brighton_Livingston |
| Legal Description | SECTION 9, T2N-R6E, MORGAN LAKE ESTATES SITE CONDOMINIUMS, UNIT #51, SPLIT ON 10/22/1998 FROM 12-09-300-009, 12-09-300-013, 12-09-400-012, 12-16-200-005 |
Interior Features
| Basement | Unfinished, WalkOutAccess |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4200.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, SideEntrance |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 162 X 163 |
| Lot Size Acres | 0.61 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 8:41 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd