Property Attributes
- ID#5050188876
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityDavison Twp
- AreaDavison Twp
- NeighborhoodSUMMERWOOD CONDOS
- Zip48423
- StyleRanch
- Year Built2025
- Taxes$ 208
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
Welcome to this custom built ranch in the luxurious SummerWood subdivision! Craftsmanship and attention to detail everywhere you look. Fantastic open floor plan with a custom kitchen facing the living space! Perfect for entertaining. 9 foot ceilings make everything feel spacious! Granite countertops, walk-in pantry, master suite with custom master bath, walk in closet and so much more! Build your dream home in 2025. Call today to schedule a tour of our model home.
| Price History | |
|---|---|
| 9/18/2025 | Listed $404,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| HOA Fee | 45.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2023 |
| Assoc Fee Paid Per | Monthly |
| County | Genesee |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SUMMERWOOD CONDOS |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| City | DavisonTownship_Genesee |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Davison |
| MLS Area | Area08201DavisonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 208.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Davison_Genesee |
| Legal Description | UNIT 23 SUMMERWOOD CONDOMINIUM PHASE 1 SECTION 2 T7N R8E |
Interior Features
| Basement | Concrete |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1650.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 81x118x130x139 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 8:41 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd