Property Attributes
- ID#5050217616
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityTyrone Twp
- AreaTyrone Twp
- NeighborhoodCIDER MILL CROSSINGS
- Zip48430
- StyleManufacturedwith Land,Manufactured Deed Unknown
- Year Built2021
- Price$ 129,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
Data Source:
RealComp
Property Description
Priced to Sell!!! Only 4 years old, this home holds all of that BRAND NEW charm, without all of the kinks of something fresh out of the box. With 3 bedrooms, 2 baths, and over 1,500 square feet, this secluded setting is sure to meet all of your needs. The home is located in Cider Mill Crossings. Potential Buyers must be approved to the park prior to purchase. Schedule your showing today! All offers will be presented.
| Price History | |
|---|---|
| 8/6/2026 | Listed $129,900 |
| 8/31/2026 | 1$129,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 762.0 |
| Garage Spaces | 0.0 |
| Architectural Style | ManufacturedwithLand, ManufacturedDeedUnknown |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Monthly |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CIDER MILL CROSSINGS |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | TyroneTownship_Livingston |
| Disclosures | TaxesNotHomesteadExempt |
| Association Name | Cider Mill |
| Senior Community Y/N | No |
| High School District | Hartland |
| MLS Area | Area01041TyroneTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Fenton_Livingston |
| Legal Description | This is a mobile home in a park |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1508.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Water Source | SharedWell |
|---|---|
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 8:41 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd